
Siemens® Somatom Emotion 16 (#553)
(16-Slice Scanner)
Manufactured: 2014
Location: MEDSER Showroom, Heusenstamm/Frankfurt
Tube: Dura 422 MV
Gantry
Aperture | 70 cm |
Scan Field | 50 cm |
Tilt | +/- 30° |
Rotational times | 0.6, 1.0, 1.5 s |
Detector
Number of detector rows | 16 |
Elements | 17.664 |
Channels per slice | 1472 |
Number of projections | Up to 1.250 (1/360°) |
Max. slices / rotation | 16 |
Image Reconstruction
Reconstruction time | up to 8 images/s |
Reconstruction slice widths | 0.6, 0.75, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0, 6.0, 8.0,10.0 mm |
Slice increment | 0.1–10 mm |
Pitch factor (Volume Pitch) | 0.4–1.8 |
Spiral scan time | max. 100 s |
Scan length | max. 150 cm |
Tube Assembly
Tube | DURA 422MV |
Tube current range | 20–345 mA |
Tube voltages | 80, 110, 130 kV |
Anode heat storage capacity | 5.0 MHU |
Focal Spot size according to IEC 60336 | 0.8 x 0.5 mm/7° 0.8 x 0.7 mm/7° |
Patient Table
Max. table load | 200 kg |
Table speed | 1–100 mm/s |
Vertical table travel range | 45–83 cm (at table top) |
Vertical travel speed | <22,4 mm/s |
Scanable range (metal-free) | 153 cm |
Installation
Examination room Temperature range | 18–30° C |
Heat dissipation gantry | max. 6.8 kW |
Surface area for installation | 18 m2 |
Power supply | 380–480 V |
Nominal line frequency | 50; 60 Hz |
Max. power connection | <70 kVA |
Power consumption System on standby | <3,7 kW |
Power consumption scanning | <7,0 kW |
Included Specifications
- GET_WORKLIST
- CAP3D_FILTER_SSD
- CAP3D_FILTER_MIP
- CAP3D_MAIN
- CAP3D_VOIMODE
- CAP3D_EDITOR
- PULMO
- DENTAL
- BOLUS_TRACK
- CARE_DOSE
- SYNGO_GENERAL_LICENSE
- MPPS_SUPPORT
- VOLUME_WORKFLOW
- RTD
- RECON_PLUS
- DICOM_SR_VIEWER
- EMOTION16
- BIOPSY_ENH
- RECON_ITERATIVE_IRIS
- MR_Support_i
- Table_Horizon_Compensation