
Siemens® Somatom Sensation 64 (#179)
(64-Slice Scanner)
Manufactured: 2005
Condition: refurbished by MEDSER
Location: MEDSER Showroom, Heusenstamm/Frankfurt
Tube: Straton Z
Gantry
Aperture | 70 cm |
Scan Field | 50 cm |
Tilt | +/- 30° |
Rotational times | 0.33*, 0.37, 0.5, 1.0 s |
Detector
Number of detector chanels | 64 |
Elements | 24192 |
Channels per slice | 1344 |
Max. slices / rotation | 64 |
Image Reconstruction
Reconstruction time | Up to 15 images/s |
Reconstruction slice widths | 0.6, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 7, 8, 10 mm |
Pitch factor (Volume Pitch) | 0.45 – 2 |
Scan length | max. 157 cm |
Spiral scan time | Max. 100 s |
Tube Assembly
Tube | STRATON Z |
Tube current range | 28–580 mA |
Tube voltages | 80, 100, 120, 140 kV |
Focal Spot size | 0.6 x 0.7 mm/7° |
| 0.8 x 1.1 mm/7° |
| 0.7 x 0.7 mm/7° |
Patient Table
Max. table load | 200 kg/450 lbs |
Table speed | 1–150 mm/s |
Vertical table travel range | 53–102 cm (at table top) |
Scanable range (metal-free) | 157 cm |
Installation
Examination room Temperature range | 15-28°„ C |
Heat dissipation (w/a) | max. 15 kW |
Heat dissipation (w/a) | max. 26 kW |
Surface area for installation | 30 m2 |
Power supply | 380-480 V |
Nominal line frequency | 50; 60 Hz |
Nominal power connection | 104 kVA |
Power consumption System on standby | 8.0 kVA |
Power consumption Scanning | 104.0 kVA |
Included Specifications
- 3D advanced editor
- 3D Boneremoval
- 3D Flymode
- 3D interactive minimum intensity projection
- 3D multiplanar reformatting
- 3D shaded surface display
- 3D volume editor
- 3D Volume Rendering
- Bolus-Track
- Calcium scoring
- Cardiac
- Cardiac Speed 037
- Cardio Pro
- Cardio Retro
- CARE Dose Modulation
- Dicom modality performed procedure step
- DICOM SR-Viewer
- MR-Support-i
- Perfusion
- Power Tube
- Speed 033
- Volume Workflow